You are viewing the
PvP version — See
Mind Freeze
for the PvE version.
5
10
1
5
Attribute: Water Magic ·
Campaign: Core.
Elite Hex Spell.
Target foe takes 10...50...60 cold damage. If you have more Energy than target foe, that foe suffers an additional 10...50...60 cold damage and moves 90% slower for 1...4...5 seconds.
- Increased damage to 10...50...60
- Increased conditional damage to 10...50...60
| Water Magic | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Cold damage | 10 | 13 | 17 | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 |
| Additional cold damage | 10 | 13 | 17 | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 43 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 |
| Duration | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
Skill revisions (5)
Mind Freeze
·
5
10
1
5
Elite Hex Spell.
Target foe takes 10...34...40 cold damage. If you have more Energy than target foe, that foe suffers an additional 10...34...40 cold damage and moves 90% slower for 1...4...5 seconds. (Attribute: Water Magic)
- Increased Energy cost to 10
- Reduced Exhaustion to 5
- Reduced recharge to 5 seconds
- Reduced duration to 1...4...5 seconds
| Water Magic | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Additional cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Duration | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
Mind Freeze
·
10
5
1
8
Elite Hex Spell.
Target foe suffers 10...34...40 cold damage. If you have more energy than target foe, that foe suffers an additional 10...34...40 cold damage and moves 90% slower for 1...8...10 seconds. (Attribute: Water Magic)
- Increased duration to 1...8...10
| Water Magic | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Additional cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Duration | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 14 |
Mind Freeze
·
10
5
1
8
Elite Hex Spell.
Target foe suffers 10...34...40 cold damage. If you have more energy than target foe, that foe suffers an additional 10...34...40 cold damage and moves 90% slower for 2...5...6 seconds. (Attribute: Water Magic)
- Decreased Energy cost to 5
- Decreased recharge time to 8 seconds
| Water Magic | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Additional cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Duration | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 |
Mind Freeze
·
10
10
1
20
Elite Hex Spell.
Target foe suffers 10...34...40 cold damage. If you have more energy than target foe, that foe suffers an additional 10...34...40 cold damage and moves 90% slower for 2...5...6 seconds. (Attribute: Water Magic)
| Water Magic | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Additional cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Duration | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 |
Mind Freeze
·
10
10
1
20
Elite Hex Spell.
Target foe suffers 10...34...40 cold damage. If you have more energy than target foe, that foe suffers an additional 10...34...40 cold damage and moves 66% slower for 2...5...6 seconds. (Attribute: Water Magic)
| Water Magic | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Additional cold damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Duration | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 |